Menü öffnen Menü schließen Menü

Feuerschutzabschluss AVR-FLI-VE(ho+ve)90

Feuerschutzabschluss AVR-FLI-VE(ho+ve)90

Feuerabschluss-Austria für Lüftungsanlagen nach Ö-NORM H 6027:2008, Typ AVR-FLI-VE 90 (ho+ve).

Zum Einbau in Lüftungsanlagen für Zu- und Abluft aus Stahlrohr, z.B. Wickelfalz zum Patent angemeldet. Absolut freier Querschnitt, keine Schmetterlingsklappe, geprüfter

Feuerabschluss DN 80 nach Ö-NORM H 6027: 2008. Prüfbericht MA39-VFA 2008-0885 01 und 02, MA39-VFA 2008-1199.01. Einbau vertikal (ve), unter und in Geschossdecken, im Weichschott oder Mörtelverguss. Keine klassifizierte Schachtverkleidung der Lüftungsleitung

erforderlich.Einbau horizontal (ho), in Wänden bei Durchdringung brandabschnittsbildender Bauteile, z.B. Trennwände oder klassifizierte Schachtwände. Zum Anschluss von: Zu- und Abluftgeräteeinheiten, Zu- und Abluftventilen, Einzellüftungsgeräten, Dunstabzugshauben usw.

Variantentabelle
Bezeichnung DN Artikelnummer GTIN
AVR-FLI-VE 80 80 33080 4262410670341
AVR-FLI-VE 100 100 33100 4262410670358
AVR-FLI-VE 125 123 33125 4262410670365
AVR-FLI-VE 140 140 33140 4262410670372
AVR-FLI-VE 150 150 33150 4262410670389
AVR-FLI-VE 160 160 33160 4262410670396
AVR-A 180 180 33180 4262410670402
AVR-A 200 200 33200 4262410670419
AVR-FLI-VE KRS-M 80 (Zuluft) 80 34080-Z 4262410670433
AVR-FLI-VE KRS-M 80 (Abluft) 80 34080-A 4262410670426
AVR-FLI-VE KRS-M 100 (Zuluft) 100 34100-Z 4262410670457
AVR-FLI-VE KRS-M 100 (Abluft) 100 34100-A 4262410670440
AVR-FLI-VE KRS-M 125 (Zuluft) 125 34125-Z 4262410670471
AVR-FLI-VE KRS-M 125 (Abluft) 25 34125-A 4262410670464
AVR-FLI-VE KRS-M 150 (Zuluft) 150 34150-Z 4262410670495
AVR-FLI-VE KRS-M 150 (Abuluft) 150 34150-A 4262410670488
AVR-FLI-VE KRS-M 160 (Zuluft) 160 34160-Z 4262410670518
AVR-FLI-VE KRS-M 160 (Abuluft) 160 34160-A 4262410670501
AVR-A KRS-M 200 (Zuluft) 200 34200-Z 4262410670532
AVR-A KRS-M 200 (Abluft) 200 34200-A 4262410670525
Technische Informationen
in mm D D1 D2 L L1 L2 L3 L4 LG
AVR-FLI-VE 80 78 84 114 64 38 76 58 122 198
AVR-FLI-VE 100 98 104 134 74 38 76 58 132 208
AVR-FLI-VE 125 123 129 159 87 38 76 58 145 221
AVR-FLI-VE 140 138 144 174 94 38 76 58 152 228
AVR-FLI-VE 150 148 154 198 104 38 76 58 162 238
AVR-FLI-VE 160 158 164 198 104 38 76 58 162 238
AVR-A 180 178 184 218 114 38 76 58 172 248
AVR-A 200 198 204 238 124 38 76 58 182 258
Downloads
Ausschreibungstext

Ähnliche Produkte

Haben Sie weitere Fragen?
Nehmen Sie einfach Kontakt mit uns auf.